Free tool
Every command,
one page.
The complete map of NoteX slash commands, markdown shortcuts, and keyboard shortcuts. Filter it, print it, tape it next to your monitor.
commands shown ·
Blocks (type / in the editor)
| Type | You get | Shortcut |
|---|---|---|
/text | Plain paragraph | |
/h1 · /h2 · /h3 | Headings, three levels (H4 to H6 via the menu) | |
/bullet | Bulleted list, Tab to nest | |
/numbered | Numbered list, Tab to nest | |
/todo | Checklist with checkboxes | |
/toggle | Collapsible section | |
/quote | Block quote | |
/callout | Emphasized block, 5 colors, custom icon | |
/code | Code block with syntax highlighting | |
/table | Table: resizable columns, merge cells, header row | |
/columns | Multi-column layout | |
/divider | Horizontal rule | |
/image | Image with resize handles and caption | |
/video | YouTube or Vimeo embed | |
/audio | Audio player | |
/file | File attachment | |
/bookmark | Link preview card | |
/equation | LaTeX math block | |
/toc | Table of contents from your headings | |
/emoji | Inline emoji picker | |
/page | Link to another note |
Diagrams (Mermaid)
| Type | You get | Shortcut |
|---|---|---|
/mermaid | Any Mermaid diagram | |
/flowchart | Flowchart | |
/sequence | Sequence diagram | |
/gantt | Gantt chart | |
/pie | Pie chart | |
/mindmap | Mind map | |
/class · /state · /er | Class, state, and entity-relationship diagrams |
Markdown shortcuts (type at line start)
| Type | You get | Shortcut |
|---|---|---|
# | Heading 1 (## for H2, ### for H3) | |
- | Bulleted list | |
1. | Numbered list | |
[] | To-do checkbox | |
> | Quote | |
--- | Divider | |
``` | Code block |
Formatting
| Type | You get | Shortcut |
|---|---|---|
Bold | Strong text | Ctrl+B |
Italic | Emphasis | Ctrl+I |
Underline | Underlined text | Ctrl+U |
Strikethrough | Crossed-out text | Ctrl+Shift+X |
Inline code | Monospace span | Ctrl+E |
Highlight | Multicolor highlighter | Ctrl+Shift+H |
Link | Attach a URL to the selection | Ctrl+K |
Align | Left / center / right / justify | Ctrl+Shift+L/E/R/J |
Editor & app (desktop)
| Type | You get | Shortcut |
|---|---|---|
New note | Create a note in the current section | Ctrl+N |
Find in note | Search inside the open note | Ctrl+F |
Find & replace | Replace inside the open note | Ctrl+H |
Undo / redo | Time travel | Ctrl+Z / Ctrl+Y |
Shortcut map | The in-app version of this page | Ctrl+/ |
Nest / un-nest | Indent list items | Tab / Shift+Tab |
Every command above ships in NoteX today. Print this page (the button up top) for a desk-side copy, or press Ctrl+/ inside the app for the living version. New to block editors? Start with the block editor feature page or the NoteX Academy.
Frequently asked questions
Do these work on web and desktop?
Block commands, markdown shortcuts, and formatting keys work on both surfaces. The Editor & app section lists desktop keys; the web workspace has its own equivalents in its command menu.
How do I see this inside the app?
Press Ctrl+/ in NoteX Desktop for the built-in keyboard shortcuts panel, which always matches your installed version.
Can I print this?
Yes, use the print button above (or Ctrl+P) and save as PDF or paper. The filter box is ignored in print.
Your notes deserve a better engine.
A Notion-style block editor on the engine behind the world's most popular code editor. Notes stay files you own, extensions add what you need, and AI plugs in natively. Free to start, on web and desktop.
Free to start · Your files, your disk · Windows desktop & web